| Postdoctoral Research Associate, Lunar and Planetary Laboratory (Remote) | |
|---|---|
| Posting Number | req26685 |
| Department | Lunar and Planetary Laboratory |
| Department Website Link | https://lpl.arizona.edu/ |
| Location | To Be Determined |
| Address | USA |
| Position Highlights | The Lunar & Planetary Laboratory at the University of Arizona has an opening for a Postdoctoral Research Associate in the field of planetary atmospheres. The postdoctoral associate will carry out research in exoplanet characterization modeling to aid in the ongoing development of NASA’s Habitable Worlds Observatory (HWO). The associate will collaborate with the Robinson research group (the Habitability, Atmospheres, and Biosignatures Laboratory; HABLab) to develop atmospheric inverse models, with an emphasis on reflectance spectroscopy. Key areas of study will include identifying the ideal HWO spectral range(s) and resolving power(s) for understanding terrestrial and sub-Neptune planetary environments using high contrast imaging techniques. Candidates working anywhere in the U.S. may be considered for a remote assignment. If you are selected for this position and are employed to work remotely from outside of Arizona, your overtime exemption status will depend on the laws of the state where you perform your work. For employees working outside of Arizona, you may be hired as an hourly employee in accordance with state laws. A comparable hourly rate range would be: $29.92 to $38.46. These changes would not affect the position duties as outlined. Outstanding U of A benefits include health, dental, vision, and life insurance; paid vacation, sick leave, and holidays; U of A/ASU/NAU tuition reduction for the employee and qualified family members; access to U of A recreation and cultural activities; and more! The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services, please click here. |
| Duties & Responsibilities |
|
| Minimum Qualifications |
|
| Preferred Qualifications |
|
| FLSA | Exempt |
| Full Time/Part Time | Full Time |
| Number of Hours Worked per Week | 40 |
| Job FTE | 1.0 |
| Work Calendar | Fiscal |
| Job Category | Research |
| Benefits Eligible | Yes - Full Benefits |
| Rate of Pay | $62,232 - $80,000 |
| Compensation Type | salary at 1.0 full-time equivalency (FTE) |
| Type of criminal background check required: | Name-based criminal background check (non-security sensitive) |
| Number of Vacancies | 1 |
| Target Hire Date | 9/1/2026 |
| Expected End Date | |
| Contact Information for Candidates | Dr. Tyler Robinson Associate Professor, Planetary Sciences tdrobin@arizona.edu |
| Open Date | 8/19/2026 |
| Open Until Filled | Yes |
| Documents Needed to Apply | Curriculum Vitae (CV) and Cover Letter |
| Special Instructions to Applicant | The application window is anticipated to close August 27, 2026. |
| Notice of Availability of the Annual Security and Fire Safety Report | In compliance with the Jeanne Clery Campus Safety Act (Clery Act), each year the University of Arizona releases an Annual Security Report (ASR) for each of the University’s campuses. These reports disclose information including Clery crime statistics for the previous three calendar years and policies, procedures, and programs the University uses to keep students and employees safe, including how to report crimes or other emergencies and resources for crime victims. As a campus with residential housing facilities, the Main Campus ASR also includes a combined Annual Fire Safety report with information on fire statistics and fire safety systems, policies, and procedures. Paper copies of the Reports can be obtained by contacting the University Compliance Office at cleryact@arizona.edu. |
PhD in planetary sciences or a related field required. Preferred qualifications include atmospheric modeling, reflectance spectroscopy, Markov chain Monte Carlo, Python, and high-performance computing experience.
Key Responsibilities
- conducting research
- analyzing data
- publishing manuscripts
Skills & Tools
Markov chain Monte Carlo, Python
Job Details
- Category: Research and Development (R&D)
- Seniority: Senior Level
- Commitment: Full Time
- Workplace: Remote — United States
- Salary: USD 62,232 – 80,000 / year
- Languages: English
Benefits
- Generous paid time off
- Tuition reimbursement
- Retirement plan
- Relocation assistance
About University of Arizona
A public research university providing education and advancing scientific discovery. — Industry: Education